Typical Gabion Sizes
Specialty Wire Gauges and PVC Colors
Available Upon Request
NOTE: Midwest Construction Products welded wire mesh is manufactured to strict quality standards.
Midwest Gabions 3' x 3" Welded Mesh
| Code: | Length: | Width: | Depth: | Capacity Cubic YARDS |
|---|---|---|---|---|
| A | 6'-0" | 3'-0" | 3'-0" | 2 |
| B | 9'-0" | 3'-0" | 3'-0" | 3 | C | 12'-0" | 3'-0" | 3'-0" | 4 |
| D | 6'-0" | 3'-0" | 1.5' | 1 | E | 9'-0" | 3'-0" | 1.5' | 1.5 |
| F | 12'-0" | 3'-0" | 1.5' | 2 | G | 6'-0" | 3'-0" | 1'-0" | .67 |
| H | 9'-0" | 3'-0" | 1'-0" | 1 | I | 12'-0" | 3'-0" | 1'-0" | 1.3 |
| AA | 6'-0" | 6'-0" | 3'-0" | 4 | BB | 9'-0" | 6'-0" | 3'-0" | 6 |
| CC | 12'-0" | 6'-0" | 3'-0" | 8 | DD | 6''-0" | 6'-0" | 1.5' | 2 |
| EE | 9'-0" | 6'-0" | 1.5' | 3 | FF | 12'-0" | 6'-0" | 1.5' | 4 |
| GG | 6'-0" | 6'-0" | 1'-0" | 1.3 | HH | 9'-0" | 6'-0" | 1'-0" | 2 |
| II | 12'-0" | 6'-0" | 1'-0" | 2.7 | AH | 3'-0" | 3'-0" | 3'-0" | 1 |
| A.75 | 3.5' | 3'-0" | 3'-0" | 1.5 | AD | 6'-0" | 4.5' | 3'-0" | 3 |
| CD | 9'-0" | 4.5' | 3'-0" | 4.5 | CF | 12'-0" | 4.5' | 3'-0" | 6 |
Midwest Mattresses 3' x 1.5" Welded Mesh
| Code: | Length: | Width: | Depth: | Capacity Cubic YARDS |
|---|---|---|---|---|
| Q | 12'-0" | 6'-0" | 6" | 1.33 |
| R | 9'-0" | 6'-0" | 6" | 1 |
| T | 9'-0" | 6'-0" | 9" | 1.5 |
| U | 12'-0" | 6'-0" | 9" | 2 | V | 9'-0" | 6'-0" | 12" | 2 |
| W | 12'-0" | 6'-0" | 12" | 2.66 |






Socialize with us!
Contact Details